India Cannabis Wellness Price Index
A dated, sourced snapshot of what cannabis leaf extract and CBD/Vijaya wellness products actually cost in India — listed prices across six brands, with prescription policy and batch lab report availability alongside. We publish it because the category is hard to price-compare honestly, and we update it every quarter.
The data
Listed prices across Indian cannabis wellness brands
01| Brand | Product | Size | Listed price | Prescription | Batch lab report | Source |
|---|---|---|---|---|---|---|
| Kushiva | Cannabis leaf extract oil | 10 ml | Rs 1,199 | Upload or arranged consult | Available | kushiva.com |
| Kushiva | Cannabis leaf extract oil | 30 ml | Rs 2,490 | Upload or arranged consult | Available | kushiva.com |
| Kushiva | Cannabis leaf extract gummies (13%) | Pack of 10 | Rs 3,550 | Upload or arranged consult | Available | kushiva.com |
| Kushiva | Full-spectrum enriched extract | 5 g | Rs 3,500 | Upload or arranged consult | Available | kushiva.com |
| Awshad | Full-spectrum CBD oil (500 mg) | 10 ml | Rs 1,600 | At checkout | States tested | awshad.com / Hempkart |
| Awshad | Full-spectrum CBD oil (1500 mg) | 30 ml | Rs 3,200 | At checkout | States tested | CBD Store India |
| Awshad | Full-spectrum CBD oil (4500 mg) | 30 ml | Rs 5,100 | At checkout | States tested | CBD Store India |
| Hempstrol | THC oil, Super Dominant (1:2) | Bottle | Rs 2,500 | Required, in-house doctor | On request | hempstrol.com |
| Hempstrol | THC oil, Super Balanced (1:1) | Bottle | Rs 3,000 | Required, in-house doctor | On request | hempstrol.com |
| Hempstrol | THC oil, Super Strong (1:9) | Bottle | Rs 3,250 | Required, in-house doctor | On request | hempstrol.com |
| Calmosis | Sleep Mantra (THC-free, discounted) | Blend | Rs 3,375 | Doctor-supervised | States tested | calmosis.com |
| Calmosis | Peace Mantra (THC+CBD) | Blend | Rs 4,500 | Doctor-supervised | States tested | calmosis.com |
| Calmosis | Green Mantra (THC+CBD) | Blend | Rs 5,100 | Doctor-supervised | States tested | calmosis.com |
| BOHECO | Cannabis medicine range | Varies | Not listed publicly | Consult first, then prescription | Lab page on site | boheco.com |
| The Trost | Kosha gummies (135 mg/gummy) | Pack | Rs 3,999 | Prescription-based | On product pages | CBD Store India |
| The Trost | Stress Buster oil (800 mg, 1:1) | Bottle | Rs 4,499 | Prescription-based | On product pages | CBD Store India |
| Qurist | CBD oil 30 ml (sale price) | 30 ml | Rs 2,549 | Free consultation offered | Not stated on listing | qurist.in |
| Qurist | CBD+THC oil 30 ml (sale price) | 30 ml | Rs 2,549 | Free consultation offered | Not stated on listing | qurist.in |
| Cure By Design | NeuroCanna 50 (THC-free) | Tincture | Rs 2,000 | Rx products; consultation offered | States quality tested | curebydesign.in |
| Cure By Design | Extra Strong 25% | Tincture | Rs 4,499 | Rx products; consultation offered | States quality tested | curebydesign.in |
| Cannazo India | Uplift Drops | Bottle | Rs 2,999 | Free prescription and consultation | States third-party tested | cannazoindia.com |
| Cannazo India | Calm Drops | Bottle | Rs 1,499 | Free prescription and consultation | States third-party tested | cannazoindia.com |
| Cannavedic | CannaMild 1000 mg (full spectrum) | Bottle | Rs 2,500 | AYUSH category; confirm at purchase | States GMP certified | cannavedic.in |
| Cannavedic | Pure Vijaya (THC-free), from | Bottle | Rs 1,500 | AYUSH category; confirm at purchase | States GMP certified | cannavedic.in |
Prices are as listed on 14 August 2026 and change often; each row names where it was checked. Where a brand prices only after a consultation, the row says so rather than guessing a figure. Brands label actives in different units (extract mg per ml, cannabinoid mg per bottle, CBD:THC ratios, named blends), so this index compares price, prescription policy and lab-report transparency — not potency. Amounts belong with the approved label and a registered medical practitioner. Next scheduled review: October 2026.
What it means
What the index shows
02Ingestible cannabis oil in India spans a wide band — from Rs 1,199 to over Rs 5,000 — so shopping on brand name alone can cost you multiples.
Every brand here routes ingestible products through a doctor in some form; a seller that does not is the real warning sign.
Publicly published batch certificates of analysis remain rare: a stated “lab tested” badge is common, a downloadable per-batch COA is not.
Kushiva sits at the low end of listed prices and has a batch certificate of analysis for every batch — the pairing this index was built to make visible.
Methodology
How this index is compiled
03Prices are collected from each brand's own website and from established Indian CBD marketplaces (Hempkart, CBD Store India and similar), recorded with the date checked and the source per row. We list discounted prices where a discount is the standing offer, and note it. We do not convert between labelling units or infer potency. Figures are refreshed on a quarterly cycle; if you spot a stale number, email hello@kushiva.com and we will verify and update it.
Compare brand-by-brand: Awshad, Hempstrol, Calmosis, BOHECO and Trost alternative pages, or read the full Best Vijaya brands in India 2026 roundup.
Published by Kushiva (E HEMP STORES PRIVATE LIMITED). All third-party trademarks belong to their respective owners and are used only to identify the brands compared. Prices are listed figures on the date shown and may change without notice. This page is general information for adults, not medical or financial advice — see the medical disclaimer. Data may be cited with attribution to Kushiva (https://www.kushiva.com).